SEDGLEY PARK TIGERS
Park Lane, Whitefield · Manchester
Season TicketsFixturesSEVENTY ONE YEARS AT PARK LANE
And it still fills up every Saturday.
PRESTON GRASSHOPPERS
THE TABLE
National League 2 North, season 2026/27.
| # | Club | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sedgley Park | 7 | 7 | 0 | 0 | 387 | 84 | plus 303 | 35 |
| 2 | Darlington Mowden Park | 7 | 6 | 0 | 1 | 367 | 134 | plus 233 | 31 |
| 3 | Chester | 7 | 5 | 0 | 2 | 290 | 193 | plus 97 | 27 |
| 4 | Preston Grasshoppers | 7 | 5 | 0 | 2 | 268 | 200 | plus 68 | 27 |
| 5 | Hull Ionians | 6 | 5 | 0 | 1 | 240 | 179 | plus 61 | 26 |
| 6 | Tynedale | 7 | 5 | 0 | 2 | 224 | 201 | plus 23 | 25 |
| 7 | Harrogate | 7 | 3 | 0 | 4 | 173 | 297 | minus 124 | 18 |
| 8 | Sheffield Tigers | 7 | 2 | 0 | 5 | 194 | 208 | minus 14 | 15 |
| 9 | Heath | 7 | 2 | 0 | 5 | 175 | 232 | minus 57 | 13 |
| 10 | Huddersfield | 7 | 2 | 0 | 5 | 171 | 331 | minus 160 | 13 |
| 11 | Fylde | 7 | 2 | 0 | 5 | 148 | 240 | minus 92 | 12 |
| 12 | Billingham | 7 | 2 | 0 | 5 | 181 | 316 | minus 135 | 12 |
| 13 | Otley | 6 | 1 | 0 | 5 | 162 | 261 | minus 99 | 9 |
| 14 | Wharfedale | 7 | 1 | 0 | 6 | 183 | 287 | minus 104 | 9 |
CLUB NEWS
Match Report: Sedgley Park 40-3 Heath
On Saturday we were at home playing our seventh game of the season against Heath Rugby Club from Halifax. This was the first time that we had played them as they were newly promoted last season when we were in National One. They were lying eight in the league with...
Team news: Heath at home
The First XV to face Heath at Park Lane on Saturday 17 October, with a debut on the bench for Tom Harris.
Pre-match Hospitality at Preston Grasshoppers, Saturday 31 October
Travelling to Preston on 31 October? Grasshoppers are offering Tigers fans match entry and a two course sit down lunch, £37.50 adults and £18.50 children.
GET YOUR NAME ON THE BOARDS
Board advertising, matchday sponsorship and hospitality, in front of a clubhouse full of local business that is already here every other Saturday.


